Qingdao Tycoon International Trade Co.,Ltd.
|
Gold Index: 8811
Payment Terms: | T/T,L/C |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
type | XKP-400 | XKP-450 |
working diameter of rolls(mm) | 400 | 450 |
working length of rolls(mm) | 600 | 650 |
working linear speed of front roll | 18.65 | 24.5 |
friction ratio of front and rear roll | 1:1.27 | 1:1.27 |
capacity | 200-400 | 400-600 |
driving motor power | 37 | 55 |
L | 3850 | 4650 |
overall size(mm) W | 1800 | 2000 |
H | 1550 | 1550 |
weight | 7500 | 11000 |
notes |
Qingdao Tycoon International Trade Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)